This is a page for (somewhat miscellaneous) notes on Old Testament history.
Fall of Israel and Judah
Fall of Israel (northern kingdom) and Judah (southern kingdom) is found, somewhat briefly, in the history section of the OT. Of course, much more more is said, yep in the form of prophesy, by the prophets in the 17 prophetic books.
- The attack by Assyria on Israel and the hauling off of exiles to Assyria is describe in 2 Kings 17:1–23 and 2 Kings 18:9–12.
- The initial attacks on Judah, by Babylon and the hauling off of an initial, small group of exiles, is described in Daniel 1:1–7. Here Nebuchadnezzar besieged Jerusalem and carried away some of the Temple vessels along with certain young men of the royal family and nobility. Included were Daniel and his companions (Hananiah, Mishael, and Azariah). These individuals were selected for their intellect and potential to serve in the Babylonian court. It is worth noting that this is hinted at in the historical portion of the OT in 2 Kings 24:1, which states that during Jehoiakim’s reign, Nebuchadnezzar, king of Babylon, came against Judah, and Jehoiakim became his vassal for three years before rebelling.
- The two major attacks on Judah, by Babylon and the hauling off of exiles to Babylon (605 BC), is described
- in 2 Kings 24:10–16 which describes the first major Babylonian attack under Nebuchadnezzar, which resulted in the capture of King Jehoiachin and the exile of many leaders, craftsmen, and warriors in 597 BC; and
- 2 Kings 25:1–21, which details the final siege of Jerusalem by Nebuchadnezzar in 586 BC, during the reign of Zedekiah. It describes the city’s destruction, the burning of the Temple, and the exile of the people to Babylon.
- briefly summarized in 2 Chronicles 36: 15-23 (included even is the decree of King Cyrus of the Persians, who took over from the Babylonians. It is worth noting that 1 and 2 Chronicles are largely concerned with the lineage of David, the construction and spiritual significance of the Temple in Jerusalem, and the history and reforms of the kings of Judah. There is only occasional mention of the kings and happenings of the northern Kingdom (Israel) in Chronicles.
Kings of Persia
Here is a table listing the kings of Persia from the Achaemenid Empire, along with their approximate reign dates:
King | Reign (Approx.) | Notable Events |
---|---|---|
Cyrus the Great | 559–530 BCE | Founded the Achaemenid Empire; conquered Babylon (539 BCE). |
Cambyses II | 530–522 BCE | Conquered Egypt (525 BCE); died mysteriously. |
Bardiya (Smerdis) | 522 BCE | Ruled briefly; likely assassinated by Darius I. |
Darius I (The Great) | 522–486 BCE | Expanded the empire; began construction of Persepolis. |
Xerxes I | 486–465 BCE | Fought in the Greco-Persian Wars; defeated at Salamis. |
Artaxerxes I | 465–424 BCE | Supported Ezra and Nehemiah in rebuilding Jerusalem. |
Xerxes II | 424 BCE | Reigned for only about 45 days before being assassinated. |
Sogdianus | 424–423 BCE | Brief and contested rule; overthrown by Darius II. |
Darius II | 423–404 BCE | Faced internal revolts and external conflicts. |
Artaxerxes II | 404–358 BCE | Long reign marked by revolts and tensions with Greece. |
Artaxerxes III | 358–338 BCE | Reasserted control over Egypt; known for ruthless policies. |
Arses (Artaxerxes IV) | 338–336 BCE | Short reign; assassinated by court officials. |
Darius III | 336–330 BCE | Defeated by Alexander the Great, marking the empire’s end. |
The following table includes biblical and/or historical events.
Here’s the revised table with columns for Biblical Events and Key Historical Events:
King | Reign (Approx.) | Biblical Events | Key Historical Events |
---|---|---|---|
Cyrus the Great | 559–530 BCE | Issued the decree allowing Jews to return to Jerusalem (Ezra 1:1-4). | Conquered Babylon (539 BCE); established the Achaemenid Empire. |
Cambyses II | 530–522 BCE | Possible pause in temple rebuilding (Ezra 4:6). | Conquered Egypt (525 BCE); expanded the empire. |
Bardiya (Smerdis) | 522 BCE | Opposition to rebuilding during his reign (Ezra 4:7-23). | Reign lasted only a few months; assassinated by Darius. |
Darius I (The Great) | 522–486 BCE | Authorized resumption of temple rebuilding (Ezra 6:1-12); temple completed (515 BCE). | Expanded the empire; began construction of Persepolis; defeated at the Battle of Marathon (490 BCE). |
Xerxes I | 486–465 BCE | Likely the “Ahasuerus” in the book of Esther. | Fought in Greco-Persian Wars; defeated at Salamis (480 BCE). |
Artaxerxes I | 465–424 BCE | Allowed Ezra and Nehemiah to return and rebuild Jerusalem (Ezra 7, Nehemiah 2). | Maintained peace through diplomacy; faced revolts in Egypt. |
Xerxes II | 424 BCE | No direct Biblical mention. | Ruled briefly (45 days); assassinated in a palace coup. |
Sogdianus | 424–423 BCE | No direct Biblical mention. | Contested rule; overthrown by Darius II. |
Darius II | 423–404 BCE | Likely during the latter part of Nehemiah’s governorship. | Faced revolts in Egypt and challenges to Persian control in the Aegean. |
Artaxerxes II | 404–358 BCE | Possible further interactions with Jewish leaders, though not explicit in the Bible. | Long reign marked by internal revolts (e.g., Cyrus the Younger’s rebellion). |
Artaxerxes III | 358–338 BCE | No direct Biblical mention. | Reasserted control over Egypt; adopted harsh policies to consolidate power. |
Arses (Artaxerxes IV) | 338–336 BCE | No direct Biblical mention. | Short reign; assassinated by court officials. |
Darius III | 336–330 BCE | No direct Biblical mention. | Defeated by Alexander the Great, leading to the empire’s fall. |
This structure highlights the overlap between Biblical and historical narratives during the Achaemenid period. Let me know if you want more details!